[Phân tích] Khám phá bỉ ẩn sau file ảnh của bạn
Có rất nhiều thông tin ẩn chứa sau 1 bức ảnh.
Bạn tự khám phá nhé, mình sẽ hướng dẫn:
http://www.imagemagick.org/script/index.php
http://www.sno.phy.queensu.ca/~phil/exiftool/
http://www.flickr.com/groups/stolencamerafinder/
Bạn tự khám phá nhé, mình sẽ hướng dẫn:
1. Công cụ
http://regex.info//exif.cgihttp://www.imagemagick.org/script/index.php
http://www.sno.phy.queensu.ca/~phil/exiftool/
http://www.flickr.com/groups/stolencamerafinder/
2. Demo
Kết quả:Basic Image Information
File Comment: | CREATOR: gd-jpeg v1.0 (using IJG JPEG v62), quality = 95 |
File: | 470 × 511 JPEG 44,610 bytes (0.043 megabytes) Image compression: 94% |
Color Encoding: | Embedded color profile: “sRGB” |
Image URL: | https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhNYZVyYXPNfIozV7NmtuhyXqbrUwTbhkVSTj5azooO12b8hpg_HDHWbC3WY6Sdbl7SivezQWejAxtmQEtU4rlQnzZUX9GDDxcKz68-NNdu3320vxIUrGudHOR0SNgjm8uSzJOvwDvbTzEY/s1600/toiphammaytinh.jpg |
JFIF
JFIF Version | 1.01 |
Resolution | 72 pixels/inch |
File — basic information derived from the file.
File Type | JPEG |
MIME Type | image/jpeg |
Comment | CREATOR: gd-jpeg v1.0 (using IJG JPEG v62), quality = 95 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
File Size | 44 kB |
Image Size | 511 × 470 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
ICC_Profile — this block of data describes the color space used to encode pixel colors. 3.0k-bytes (3,048 bytes).
It is a second-generation sRGB color profile, with black-point scaling. It is the sRGB_IEC61966-2-1_black_scaled.icc mentioned on this ICC page.
It is a second-generation sRGB color profile, with black-point scaling. It is the sRGB_IEC61966-2-1_black_scaled.icc mentioned on this ICC page.
Profile CMM Type | |
Profile Version | 2.0.0 |
Profile Class | Display Device Profile |
Color Space Data | RGB |
Profile Connection Space | XYZ |
Profile Date Time | 2009:03:27 21:36:31 2 years, 2 months, 2 days, 5 hours, 27 minutes, 27 seconds ago |
Profile File Signature | acsp |
Primary Platform | Unknown () |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | |
Device Model | |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Perceptual |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | |
Profile ID | 29f83ddeaff255ae7842fae4ca83390d |
Profile Description | sRGB IEC61966-2-1 black scaled |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Blue Tone Reproduction Curve | (2,060 bytes binary data) |
Device Model Desc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Green Tone Reproduction Curve | (2,060 bytes binary data) |
Luminance | 0 80 0 |
Measurement Observer | CIE 1931 |
Measurement Backing | 0 0 0 |
Measurement Geometry | Unknown (0) |
Measurement Flare | 0% |
Measurement Illuminant | D65 |
Media Black Point | 0.01205 0.0125 0.01031 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Red Tone Reproduction Curve | (2,060 bytes binary data) |
Technology | Cathode Ray Tube Display |
Viewing Cond Desc | Reference Viewing Condition in IEC 61966-2-1 |
Media White Point | 0.9642 1 0.82491 |
Profile Copyright | Copyright International Color Consortium, 2009 |
Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
Comments
Post a Comment
Để lại góp ý của bạn để blog của mình hoàn thiện hơn :))